| HISTORY | |  |
|---|
| 2008 | Deep Zone & Balthazar | 56 | 27th |
| 2007 | Elitsa Todorova & Stoyan Yankoulov | 157 | 5th |
| 2006 | Mariana Popova | 36 | 31st |
| 2005 | Kaffe | 49 | 33rd |
|
|
|
| NEWS | |  |
|---|
|
Narrowly beat Georgi Hristov & Gianni Fiorellino - Sogno.
|
|
| NEIGHBOURHOOD WATCH | |  |
|---|
|
Will favour Greece, Romania and FYROM again (unless one of the German singers is a judge on Bulgarian Pop Idol)
|
|
|