Results : 2003 > Melbourne EuroParty

The Melbourne jury consisted of three dozen experts in a semi-liquid state - bribes were used to induce voting.
| Country | Artist(s) | Song Title | Position | Points |
Turkey | Sertab Erener | Every Way That I Can | 1st | 23 pts |
Iceland | Birgitta Haukdal | Open Your Heart | 2nd | 18 pts |
Spain | Beth | Dime | 3rd | 17 pts |
Austria | Alf Poier | Weil der Mensch zählt (The Measure of Man) | equal 4th | 14 pts |
Russia | t.A.T.u. | Ne Ver, Ne Boisya (Don't Trust, Don't Fear) | equal 4th | 14 pts |
Estonia | Ruffus | Eighties coming back | 6th | 12 pts |
Romania | Nicola | Don't Break My Heart | 7th | 10 pts |
Ukraine | Olexandr Ponomaryov | Hasta la vista | 8th | 9 pts |
Netherlands | Esther Hart | One more night | equal 9th | 6 pts |
France | Louisa Bailèche | Monts Et Merveilles | equal 9th | 6 pts |
Bosnia | Mija Martina | Ne Brini (Don't Tell) | equal 11th | 5 pts |
Norway | Jostein Hasselgård | I'm Not Afraid To Move On | equal 11th | 5 pts |
Poland | Ich Troje | Zadnych Granic | equal 11th | 5 pts |
Latvia | FLY | Hello From Mars | equal 11th | 5 pts |
Portugal | Rita Guerra | Deixa-me sonhar só mais uma vez | 15th | 4 pts |
Germany | Lou | Let's Get Happy | equal 16th | 3 pts |
Greece | Mando | Never Let You Go | equal 16th | 3 pts |
Belgium | Urban Trad | Sanomi | equal 16th | 3 pts |
Malta | Lynn Chircop | To dream again | equal 19th | 1 pt |
Croatia | Claudia Beni | Vise nisam tvoja | equal 19th | 1 pt |
Israel | Lior Narkis | Many words for love | equal 19th | 1 pt |
Slovenia | Karmen Stavec | Nanana | equal 19th | 1 pt |
Ireland | Mickey Joe Harte | We've Got The World Tonight | equal 23rd | 0 pts |
Cyprus | Stelios Konstantas | Feeling Alive | equal 23rd | 0 pts |
U.K. | Jemini | Cry baby | equal 23rd | 0 pts |
Sweden | Fame | Give me your love | equal 23rd | 0 pts |
back to 2003 summary menu.
|